Enterprise Servers
for Every
Workload.
From compact edge deployments to hyperscale data centre infrastructure — DataDynamo Tech supplies AMD EPYC and multi-brand server solutions for resellers, integrators, and enterprise procurement teams across Malaysia and ASEAN. Fast delivery. Genuine warranty. Competitive pricing.
Ready-to-Deploy
Server Configs.
Popular configurations for common enterprise workloads. All configs available with genuine OEM warranty. Custom configs on request — tell us your workload and we’ll spec the right server.
| Config Name | CPU | RAM | Storage | Best For | Form Factor |
|---|---|---|---|---|---|
| Entry VirtualisationPopular | AMD EPYC 9224 (24C) | 256GB DDR5 ECC | 2× 960GB NVMe SSD | VMware, Hyper-V, Proxmox | 1U Rack |
| High-Density Virtualisation | 2× AMD EPYC 9554 (64C each) | 1TB DDR5 ECC | 4× 1.92TB NVMe | Large VM farms, VDI, Cloud | 2U Rack |
| Database ServerPopular | AMD EPYC 9374F (32C, High Freq) | 512GB DDR5 ECC | 8× 1.92TB NVMe RAID | MySQL, MSSQL, Oracle, PostgreSQL | 2U Rack |
| AI Training Server | AMD EPYC 9354 (32C) + 4× NVIDIA A100 | 512GB DDR5 ECC | 4× 3.84TB NVMe | Deep Learning, LLM Training, HPC | 4U Rack |
| GPU Inference ServerAI Ready | AMD EPYC 9224 + 2× NVIDIA L40S | 256GB DDR5 ECC | 2× 1.92TB NVMe | AI Inference, Video Analytics, CV | 2U Rack |
| Storage-Dense Server | AMD EPYC 9254 (24C) | 256GB DDR5 ECC | 24× 18TB SAS HDD + 2× NVMe Cache | Object Storage, Backup, Archive | 4U Rack |
| Edge ServerCompact | AMD EPYC 8224P (24C, 1P) | 128GB DDR5 ECC | 2× 480GB NVMe | Edge Computing, Branch Office, IoT | 1U Short-depth |
* All configurations are examples. Custom specs available. Contact us for exact pricing and availability.
What Workload
Do You Run?
Different workloads need different server configurations. Here’s what we recommend for the most common enterprise use cases in Malaysia and ASEAN.
Virtualisation & Cloud
Run hundreds of VMs on a single server. AMD EPYC’s high core count and memory bandwidth make it the ideal platform for VMware, Hyper-V, and Proxmox environments.
Database & Analytics
High-frequency EPYC processors for OLTP databases requiring fast single-thread performance. Massive memory support for in-memory databases like SAP HANA and Redis.
AI Training & HPC
GPU-accelerated servers for machine learning, deep learning, and LLM training. NVIDIA H100 and A100 with AMD EPYC host CPUs for maximum AI throughput.
AI Inference & Video Analytics
Deploy trained AI models at scale for real-time inference, video analytics, facial recognition, and computer vision. Cost-efficient NVIDIA L40S configurations.
Storage & Backup
High-capacity storage servers for object storage, backup targets, NAS, and archival. Scale to petabytes with dense 4U storage platforms.
Edge & Industrial
Short-depth and fanless servers for factory floors, retail branches, telecoms edge, and space-constrained environments requiring 24/7 reliability.
AMD EPYC vs
Intel Xeon.
Why are more enterprises choosing AMD EPYC over Intel Xeon? Here’s an objective comparison for the most important server buying criteria.
| Criteria | AMD EPYC (Gen 4) | Intel Xeon (Sapphire Rapids) |
|---|---|---|
| Max Cores per Socket | 128 cores | 60 cores |
| Memory Channels per Socket | 12 channels DDR5 | 8 channels DDR5 |
| Max Memory per Socket | 6TB per socket | 4TB per socket |
| PCIe Lanes per Socket | 128 lanes PCIe 5.0 | 80 lanes PCIe 5.0 |
| Performance per Watt | Industry leading | Good |
| Total Cost of Ownership | Lower TCO | Higher TCO |
| Virtualisation Performance | Excellent (more cores) | Good |
| AI/ML Acceleration | Good + GPU support | AMX built-in |
| Single-thread Performance | Competitive | Slight edge |
| Ecosystem Maturity | Excellent | Very Mature |
Ready to Configure Your
Server?
Tell us your workload and budget. Our team will spec the right configuration and respond with a quote within 24 hours.
